<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make It More Usable &#8211; Help</title>
	<atom:link href="http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/</link>
	<description>Thoughts on software development and related, by Abhijit Nadgouda</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:32:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I Love The Text Widget &#124; iface thoughts</title>
		<link>http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/comment-page-1/#comment-118271</link>
		<dc:creator>I Love The Text Widget &#124; iface thoughts</dc:creator>
		<pubDate>Tue, 23 Oct 2007 16:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/#comment-118271</guid>
		<description>[...] I love it! A while back I had written about some tips to use the Link Categories to group the links and order them in the sidebar. The biggest problem [...]</description>
		<content:encoded><![CDATA[<p>[...] I love it! A while back I had written about some tips to use the Link Categories to group the links and order them in the sidebar. The biggest problem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where Is The Link Manager? &#124; iface thoughts</title>
		<link>http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/comment-page-1/#comment-118268</link>
		<dc:creator>Where Is The Link Manager? &#124; iface thoughts</dc:creator>
		<pubDate>Tue, 23 Oct 2007 16:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/#comment-118268</guid>
		<description>[...] irritating, I had got quite comfortable with the Link Manager interface. The Link Manager was my way of displaying links in a certain order, in certain groups. They are all [...]</description>
		<content:encoded><![CDATA[<p>[...] irritating, I had got quite comfortable with the Link Manager interface. The Link Manager was my way of displaying links in a certain order, in certain groups. They are all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iface thoughts &#187; Blog Archive &#187; Help</title>
		<link>http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/comment-page-1/#comment-1022</link>
		<dc:creator>iface thoughts &#187; Blog Archive &#187; Help</dc:creator>
		<pubDate>Wed, 01 Nov 2006 13:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/#comment-1022</guid>
		<description>[...] Help has been one of my favourite topics. Roger Johansson talks about Don&#8217;t Provide an Accessibility Statement by Peter Krantz. Overlooking the exaggeration, the article stresses on providing help to the user instead of a technical accessibility statement. Accessibility is for the user. It can get across quicker if it is explained as help instead of a standard. Accessibility is still technical jargon! I had to create a help page for this blog because one of my readers was not versed with weblogs and feeds. However it is just the start, not complete yet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Help has been one of my favourite topics. Roger Johansson talks about Don&#8217;t Provide an Accessibility Statement by Peter Krantz. Overlooking the exaggeration, the article stresses on providing help to the user instead of a technical accessibility statement. Accessibility is for the user. It can get across quicker if it is explained as help instead of a standard. Accessibility is still technical jargon! I had to create a help page for this blog because one of my readers was not versed with weblogs and feeds. However it is just the start, not complete yet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Nadgouda</title>
		<link>http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/comment-page-1/#comment-409</link>
		<dc:creator>Abhijit Nadgouda</dc:creator>
		<pubDate>Fri, 19 May 2006 11:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/#comment-409</guid>
		<description>Hi Suneet,

The advantage of quick links is that the user can access them without requiring to understand structure of the site.</description>
		<content:encoded><![CDATA[<p>Hi Suneet,</p>
<p>The advantage of quick links is that the user can access them without requiring to understand structure of the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suneet suthan</title>
		<link>http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/comment-page-1/#comment-408</link>
		<dc:creator>suneet suthan</dc:creator>
		<pubDate>Fri, 19 May 2006 07:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/#comment-408</guid>
		<description>Do you have information on usability issues related with &quot;quick links&quot; ? Need to know how they are helpful and usable to a user. Novice users may not know what&#039;s inside a quick link. Expert may understand the structure of the site. How is it making navigation simple or hard?</description>
		<content:encoded><![CDATA[<p>Do you have information on usability issues related with &#8220;quick links&#8221; ? Need to know how they are helpful and usable to a user. Novice users may not know what&#8217;s inside a quick link. Expert may understand the structure of the site. How is it making navigation simple or hard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Nadgouda @ iface &#187; Blog Archive &#187; Open Source Usability</title>
		<link>http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/comment-page-1/#comment-407</link>
		<dc:creator>Abhijit Nadgouda @ iface &#187; Blog Archive &#187; Open Source Usability</dc:creator>
		<pubDate>Mon, 17 Apr 2006 12:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/#comment-407</guid>
		<description>[...] Make It More Usable - Help [...]</description>
		<content:encoded><![CDATA[<p>[...] Make It More Usable &#8211; Help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle on WordPress &#187; Creative Usability with Wordpress.com Blogs</title>
		<link>http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/comment-page-1/#comment-406</link>
		<dc:creator>Lorelle on WordPress &#187; Creative Usability with Wordpress.com Blogs</dc:creator>
		<pubDate>Thu, 16 Mar 2006 10:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/#comment-406</guid>
		<description>[...] Taking a few notes from a recent article I wrote on Usability Isnâ€™t Expensive. Itâ€™s Practical. Usability is Useful., Abhijit Nadgouda @ iface decided to take his Wordpress.com blog, a blog with no control over the look of the WordPress Theme or any core programming files, WordPress Plugins, or templates, and put into practice what he is learning about usability. As with any other new thing, a new visitor of your website might feel a little alien to it. He/She can take up some time to learn a few things, see what features are available, understand behaviour of your website. This is because he/she does not know what to expect. The learning happens through discovery or experience which can either be the hard way or time consuming. The learning becomes even more important if there is more than reading on the website - like e-commerce or interactivity&#8230;This is also profitable for you as website/blog owners - more comfortable your users get, more of your website will be read. [...]</description>
		<content:encoded><![CDATA[<p>[...] Taking a few notes from a recent article I wrote on Usability Isnâ€™t Expensive. Itâ€™s Practical. Usability is Useful., Abhijit Nadgouda @ iface decided to take his Wordpress.com blog, a blog with no control over the look of the WordPress Theme or any core programming files, WordPress Plugins, or templates, and put into practice what he is learning about usability. As with any other new thing, a new visitor of your website might feel a little alien to it. He/She can take up some time to learn a few things, see what features are available, understand behaviour of your website. This is because he/she does not know what to expect. The learning happens through discovery or experience which can either be the hard way or time consuming. The learning becomes even more important if there is more than reading on the website &#8211; like e-commerce or interactivity&#8230;This is also profitable for you as website/blog owners &#8211; more comfortable your users get, more of your website will be read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Nadgouda</title>
		<link>http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/comment-page-1/#comment-405</link>
		<dc:creator>Abhijit Nadgouda</dc:creator>
		<pubDate>Mon, 06 Mar 2006 14:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/#comment-405</guid>
		<description>Thanks Lorelle, so many elements contribute to usability - content, layout, styles, that we have a good chance of optimising it.</description>
		<content:encoded><![CDATA[<p>Thanks Lorelle, so many elements contribute to usability &#8211; content, layout, styles, that we have a good chance of optimising it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle VanFossen</title>
		<link>http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/comment-page-1/#comment-404</link>
		<dc:creator>Lorelle VanFossen</dc:creator>
		<pubDate>Mon, 06 Mar 2006 03:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://ifacethoughts.net/2006/03/05/make-it-more-usable-help/#comment-404</guid>
		<description>Really good points. And what is so amazing is that you did this with a Wordpress.com blog, not a full version blog. With a little creative thinking, even a blog you have little or no control over can be made to be usable - if you just THINK about &quot;usability&quot; means. And you have done that! Wonderful! Excellent example. Thank you!</description>
		<content:encoded><![CDATA[<p>Really good points. And what is so amazing is that you did this with a Wordpress.com blog, not a full version blog. With a little creative thinking, even a blog you have little or no control over can be made to be usable &#8211; if you just THINK about &#8220;usability&#8221; means. And you have done that! Wonderful! Excellent example. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
